2101 Adonis (1936 CA)
⚠️ POTENTIALLY HAZARDOUS ASTEROID
Physical Statistics
Diameter
1086.5 m
Range: 485.9 - 1086.5 m
Absolute Magnitude
18.69
Sentry Object
NO
Orbital Data
- Orbit ID
- 52
- Orbit Class
- APO
- Orbital Period
- 937.05 days
- Minimum Orbit Intersection
- 0.0115 AU
Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo
Close Approaches
Next Approach
2035-Nov-26 06:20
Miss Distance: 5,116,623.318 km
Velocity: 88,650.826 km/h
Orbiting: Venus
| Date | Miss Distance (km) | Velocity (km/h) | Orbiting |
|---|---|---|---|
| 1902-07-16 | 28,140,949.153 | 69,587.388 | Earth |
| 1910-08-17 | 6,223,404.16 | 72,241.489 | Mars |
| 1912-11-05 | 13,659,086.014 | 108,083.446 | Venus |
| 1936-02-07 | 2,217,467.401 | 88,650.735 | Earth |
| 1943-07-10 | 11,564,652.883 | 81,391.09 | Earth |
| 1964-03-19 | 5,925,854.685 | 99,638.045 | Venus |
| 1977-01-31 | 21,675,799.129 | 73,518.65 | Earth |
| 1979-08-05 | 7,460,240.723 | 101,218.659 | Venus |
| 1984-07-09 | 6,691,090.006 | 84,950.226 | Earth |
| 2002-06-29 | 24,086,745.494 | 106,221.777 | Earth |
Showing first 10 recorded approaches