Near Earth Object

1943 Anteros (1973 EC)

Physical Statistics

Diameter

4305.7 m

Range: 1925.6 - 4305.7 m

Absolute Magnitude

15.7

Sentry Object

NO

Orbital Data

Orbit ID
853
Orbit Class
AMO
Orbital Period
624.95 days
Minimum Orbit Intersection
0.0609 AU

Near-Earth asteroid orbits similar to that of 1221 Amor

Close Approaches

History of Close Approaches
Date Miss Distance (km) Velocity (km/h) Orbiting
1937-05-28 18,431,488.418 25,928.301 Earth
1949-05-22 9,808,353.589 20,656.341 Earth
1961-05-19 9,794,260.961 19,512.208 Earth
1973-05-12 16,279,256.355 19,992.478 Earth
2026-05-30 19,771,361.741 26,606.927 Earth
2038-05-23 9,934,724.789 20,797.326 Earth
2050-05-20 9,518,794.809 19,624.163 Earth
2062-05-14 14,362,958.578 19,686.349 Earth
2115-06-01 20,881,990.21 27,151.692 Earth
2127-05-24 9,733,774.922 20,702.232 Earth

Showing first 10 recorded approaches