1943 Anteros (1973 EC)
Physical Statistics
Diameter
4385.7 m
Range: 1961.3 - 4385.7 m
Absolute Magnitude
15.66
Sentry Object
NO
Orbital Data
- Orbit ID
- 1028
- Orbit Class
- AMO
- Orbital Period
- 625.27 days
- Minimum Orbit Intersection
- 0.0626 AU
Near-Earth asteroid orbits similar to that of 1221 Amor
Close Approaches
Next Approach
2038-May-23 09:26
Miss Distance: 9,934,720.526 km
Velocity: 20,797.323 km/h
Orbiting: Earth
| Date | Miss Distance (km) | Velocity (km/h) | Orbiting |
|---|---|---|---|
| 1937-05-28 | 18,431,623.49 | 25,928.379 | Earth |
| 1949-05-22 | 9,808,366.5 | 20,656.354 | Earth |
| 1961-05-19 | 9,794,255.845 | 19,512.21 | Earth |
| 1973-05-12 | 16,279,239.181 | 19,992.474 | Earth |
| 2026-05-30 | 19,771,355.891 | 26,606.924 | Earth |
| 2038-05-23 | 9,934,720.526 | 20,797.323 | Earth |
| 2050-05-20 | 9,518,801.466 | 19,624.159 | Earth |
| 2062-05-14 | 14,363,057.866 | 19,686.368 | Earth |
| 2115-06-01 | 20,881,804.245 | 27,151.585 | Earth |
| 2127-05-24 | 9,733,743.821 | 20,702.206 | Earth |
Showing first 10 recorded approaches