Near Earth Object

1943 Anteros (1973 EC)

Physical Statistics

Diameter

4345.5 m

Range: 1943.4 - 4345.5 m

Absolute Magnitude

15.68

Sentry Object

NO

Orbital Data

Orbit ID
877
Orbit Class
AMO
Orbital Period
624.95 days
Minimum Orbit Intersection
0.0609 AU

Near-Earth asteroid orbits similar to that of 1221 Amor

Close Approaches

History of Close Approaches
Date Miss Distance (km) Velocity (km/h) Orbiting
1937-05-28 18,431,517.485 25,928.318 Earth
1949-05-22 9,808,356.372 20,656.344 Earth
1961-05-19 9,794,259.869 19,512.208 Earth
1973-05-12 16,279,252.66 19,992.477 Earth
2026-05-30 19,771,360.514 26,606.926 Earth
2038-05-23 9,934,723.877 20,797.325 Earth
2050-05-20 9,518,796.231 19,624.162 Earth
2062-05-14 14,362,979.836 19,686.353 Earth
2115-06-01 20,881,950.447 27,151.669 Earth
2127-05-24 9,733,768.28 20,702.226 Earth

Showing first 10 recorded approaches