Near Earth Object

1566 Icarus (1949 MA)

Physical Statistics

Diameter

2937.9 m

Range: 1313.9 - 2937.9 m

Absolute Magnitude

16.53

Sentry Object

NO

Orbital Data

Orbit ID
194
Orbit Class
APO
Orbital Period
408.84 days
Minimum Orbit Intersection
0.0335 AU

Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo

Close Approaches

History of Close Approaches
Date Miss Distance (km) Velocity (km/h) Orbiting
1902-06-11 12,638,658.792 97,229.002 Earth
1914-08-09 14,868,538.538 154,431.486 Merc
1921-06-15 8,564,700.913 108,724.532 Earth
1928-02-18 19,926,759.804 109,603.392 Venus
1939-06-14 10,760,223.204 88,305.571 Mars
1940-06-09 16,111,801.66 115,548.41 Venus
1940-06-20 26,136,185.943 122,597.951 Earth
1949-04-19 13,764,820.009 128,401.075 Merc
1949-06-11 14,765,153.155 95,585.256 Earth
1952-09-29 13,711,302.582 121,225.825 Venus

Showing first 10 recorded approaches