Near Earth Object

1221 Amor (1932 EA1)

Physical Statistics

Diameter

1995.4 m

Range: 892.4 - 1995.4 m

Absolute Magnitude

17.37

Sentry Object

NO

Orbital Data

Orbit ID
143
Orbit Class
AMO
Orbital Period
971.61 days
Minimum Orbit Intersection
0.1080 AU

Near-Earth asteroid orbits similar to that of 1221 Amor

Close Approaches

History of Close Approaches
Date Miss Distance (km) Velocity (km/h) Orbiting
1908-03-14 27,512,874.494 38,772.627 Earth
1916-03-17 20,260,053.342 34,407.111 Earth
1924-03-20 17,386,890.892 31,880.271 Earth
1932-03-22 16,130,926.297 30,221.754 Earth
1940-03-22 15,749,221.363 30,126.321 Earth
1948-03-21 16,435,052.11 30,869.132 Earth
1956-03-21 17,175,654.556 31,386.266 Earth
1964-03-19 19,175,525.153 33,526.289 Earth
1972-03-14 29,233,083.751 39,891.357 Earth
2089-04-07 29,542,850.196 28,440.461 Earth

Showing first 10 recorded approaches