Near Earth Object

433 Eros (A898 PA)

Physical Statistics

Diameter

49893.0 m

Range: 22312.8 - 49893.0 m

Absolute Magnitude

10.38

Sentry Object

NO

Orbital Data

Orbit ID
659
Orbit Class
AMO
Orbital Period
643.12 days
Minimum Orbit Intersection
0.1484 AU

Near-Earth asteroid orbits similar to that of 1221 Amor

Close Approaches

History of Close Approaches
Date Miss Distance (km) Velocity (km/h) Orbiting
1900-12-27 47,112,732.928 20,083.029 Earth
1907-11-05 70,533,232.894 15,820.167 Earth
1917-04-20 74,687,814.6 17,340.422 Earth
1924-03-05 53,823,292.394 16,545.798 Earth
1931-01-30 26,040,971.836 21,314.947 Earth
1938-01-13 32,164,326.018 21,902.589 Earth
1944-11-27 60,289,296.383 13,053.955 Earth
1961-04-04 66,195,880.155 13,348.211 Earth
1968-02-11 39,833,635.135 21,840.786 Earth
1975-01-23 22,609,353.043 20,971.108 Earth

Showing first 10 recorded approaches