Near Earth Object

2201 Oljato (1947 XC)

Physical Statistics

Diameter

5129.1 m

Range: 2293.8 - 5129.1 m

Absolute Magnitude

15.32

Sentry Object

NO

Orbital Data

Orbit ID
362
Orbit Class
APO
Orbital Period
1174.51 days
Minimum Orbit Intersection
0.0027 AU

Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo

Close Approaches

History of Close Approaches
Date Miss Distance (km) Velocity (km/h) Orbiting
1903-06-18 25,845,172.01 91,244.256 Earth
1927-06-10 196,368,295.58 20,302.625 Juptr
1935-06-16 16,199,006.358 85,223.557 Earth
1948-01-05 26,715,766.164 54,305.358 Earth
1951-06-15 14,880,116.201 83,698.392 Earth
1962-10-18 273,973,310.009 27,965.056 Juptr
1967-06-17 16,814,095.429 85,957.355 Earth
1975-03-06 222,414,544.047 23,468.724 Juptr
1983-04-12 12,587,580.335 74,883.592 Venus
1983-06-20 27,656,177.525 92,446.42 Earth

Showing first 10 recorded approaches