2135 Aristaeus (1977 HA)
⚠️ POTENTIALLY HAZARDOUS ASTEROID
Physical Statistics
Diameter
1458.9 m
Range: 652.5 - 1458.9 m
Absolute Magnitude
18.05
Sentry Object
NO
Orbital Data
- Orbit ID
- 24
- Orbit Class
- APO
- Orbital Period
- 738.96 days
- Minimum Orbit Intersection
- 0.0085 AU
Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo
Close Approaches
Next Approach
2039-Jul-27 13:45
Miss Distance: 7,325,676.272 km
Velocity: 62,523.006 km/h
Orbiting: Mars
| Date | Miss Distance (km) | Velocity (km/h) | Orbiting |
|---|---|---|---|
| 1958-10-17 | 71,380,028.48 | 98,776.03 | Earth |
| 1960-10-21 | 54,889,607.267 | 86,017.32 | Earth |
| 1962-10-27 | 41,245,197.043 | 73,371.702 | Earth |
| 1964-10-30 | 34,734,331.42 | 62,279.603 | Earth |
| 1966-11-02 | 38,437,753.252 | 52,767.766 | Earth |
| 1968-10-31 | 49,840,016.9 | 46,602.889 | Earth |
| 1970-10-28 | 63,836,040.102 | 44,659.597 | Earth |
| 1971-02-20 | 51,122,283.957 | 47,352.245 | Earth |
| 1973-03-15 | 33,415,325.43 | 49,755.456 | Earth |
| 1975-03-25 | 13,787,562.834 | 56,934.464 | Earth |
Showing first 10 recorded approaches