2102 Tantalus (1975 YA)
⚠️ POTENTIALLY HAZARDOUS ASTEROID
Physical Statistics
Diameter
3750.1 m
Range: 1677.1 - 3750.1 m
Absolute Magnitude
16
Sentry Object
NO
Orbital Data
- Orbit ID
- 274
- Orbit Class
- APO
- Orbital Period
- 535.20 days
- Minimum Orbit Intersection
- 0.0426 AU
Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo
Close Approaches
Next Approach
2038-Dec-27 07:34
Miss Distance: 6,641,714.601 km
Velocity: 120,349.66 km/h
Orbiting: Earth
| Date | Miss Distance (km) | Velocity (km/h) | Orbiting |
|---|---|---|---|
| 1912-12-23 | 10,979,849.109 | 122,044.025 | Earth |
| 1934-12-20 | 26,742,512.304 | 126,155.024 | Earth |
| 1941-04-27 | 12,047,396.04 | 95,667.801 | Mars |
| 1953-12-29 | 15,213,586.144 | 118,535.057 | Earth |
| 1954-06-30 | 10,789,115.52 | 97,962.529 | Mars |
| 1975-12-26 | 7,004,405.811 | 120,958.513 | Earth |
| 1997-12-21 | 20,622,756.639 | 124,716.362 | Earth |
| 2016-12-30 | 20,567,332.902 | 117,951.405 | Earth |
| 2038-12-27 | 6,641,714.601 | 120,349.66 | Earth |
| 2060-12-23 | 14,830,494.812 | 123,418.352 | Earth |
Showing first 10 recorded approaches