2101 Adonis (1936 CA)
⚠️ POTENTIALLY HAZARDOUS ASTEROID
Physical Statistics
Diameter
1086.5 m
Range: 485.9 - 1086.5 m
Absolute Magnitude
18.69
Sentry Object
NO
Orbital Data
- Orbit ID
- 53
- Orbit Class
- APO
- Orbital Period
- 936.87 days
- Minimum Orbit Intersection
- 0.0115 AU
Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo
Close Approaches
Next Approach
2035-Nov-26 06:20
Miss Distance: 5,116,624.38 km
Velocity: 88,650.824 km/h
Orbiting: Venus
| Date | Miss Distance (km) | Velocity (km/h) | Orbiting |
|---|---|---|---|
| 1902-07-16 | 28,141,170.977 | 69,587.231 | Earth |
| 1910-08-17 | 6,223,430.325 | 72,241.544 | Mars |
| 1912-11-05 | 13,658,836.799 | 108,083.152 | Venus |
| 1936-02-07 | 2,217,464.409 | 88,650.743 | Earth |
| 1943-07-10 | 11,564,666.048 | 81,391.082 | Earth |
| 1964-03-19 | 5,925,852.815 | 99,638.045 | Venus |
| 1977-01-31 | 21,675,803.048 | 73,518.648 | Earth |
| 1979-08-05 | 7,460,234.874 | 101,218.654 | Venus |
| 1984-07-09 | 6,691,091.562 | 84,950.227 | Earth |
| 2002-06-29 | 24,086,746.975 | 106,221.778 | Earth |
Showing first 10 recorded approaches