Near Earth Object

1685 Toro (1948 OA)

Physical Statistics

Diameter

8356.8 m

Range: 3737.3 - 8356.8 m

Absolute Magnitude

14.26

Sentry Object

NO

Orbital Data

Orbit ID
899
Orbit Class
APO
Orbital Period
584.33 days
Minimum Orbit Intersection
0.0509 AU

Near-Earth asteroid orbits which cross the Earth’s orbit similar to that of 1862 Apollo

Close Approaches

History of Close Approaches
Date Miss Distance (km) Velocity (km/h) Orbiting
1908-08-04 26,483,636.212 58,086.295 Earth
1916-08-05 23,098,012.66 54,678.431 Earth
1924-08-07 20,696,652.541 51,663.496 Earth
1932-08-08 19,317,506.262 49,385.903 Earth
1940-08-09 18,648,102.169 47,810.738 Earth
1948-08-10 18,497,397.275 47,149.787 Earth
1956-08-09 18,606,819.77 47,506.711 Earth
1964-08-09 19,010,955.648 48,536.429 Earth
1972-08-08 20,270,455.256 50,809.931 Earth
1980-08-06 23,019,295.547 54,416.071 Earth

Showing first 10 recorded approaches